| Package | Health Check | Support | Scale | Transform |
|---|---|---|---|---|
| Best for | Required first step for every client | Depend on software but don’t have an internal team | Actively improving their software | Need an external engineering team |
| Price | £1,500.00 | £1,500.00 | £3,500.00 | £6,000.00 |
| Billing | One-off | Monthly | Monthly | Monthly |
| Support SLA | — | Next day | Next day | Same day |
| Comms | Email/Slack/Teams | Email/Slack/Teams | ||
| Comms cadence | Final readout | Monthly update | Fortnightly planning + monthly review | Weekly planning + monthly review |
| Engineering hours | — | 10 | 30 | 50 |
| Technical reviews | Code, architecture, deployment, operations | Health Check output informs scope | Health Check output informs scope | Health Check output informs scope |
| Maintenance & operations | — | Updates + deployments + monitoring | Updates + deployments + monitoring | Updates + deployments + monitoring |
| Product engineering | — | Architecture guidance | Feature development + architecture improvements | Feature development + architecture improvements |
| Named engineering team | — | — | ✓ | ✓ |
| Senior technical team | — | — | — | ✓ |
| Direct team access | — | — | — | ✓ |
Pricing and inclusions can be refined around your team, system, and delivery needs.
If you need dependable software support without hiring a full team, BC on Demand gives you a clear way to start.
Talk to an Engineer